Friends and Family Survey

2000 Releases

Last updated: 15JAN01

Other Surveys



                                                 Brother           Carrie      Rebecca           Debbie      Wendy
                                            Mike   Tim   Jeff  Kim         Ruth        Ana  Ellen     Miranda       Linda

|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| 102 Dalmatians                           |  C  |     |  C  |     |     |  C  |     |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| 28 Days                                  | W/O |  C  |     |  C- |  C- |     |     |     |     |     |     |     |  B  |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| 6th Day, The                             | W/O |     |     |     |     |     |  B  |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Adventures of Rocky and Bullwinkle, The  |  C- |     |     |     |     |     |     |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Almost Famous                            |  B+ |     |  C+ | A-  |  A  |  C  |     | B   |  B+ |  B+ |     |     |  B+ |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| American Psycho                          |  C  |  B  |     | B+  |  B+ |     |  F  |     |     |     |     |     |  B+ |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Backstage                                |  C  |  B  |     |     |     |     |     |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Bamboozled                               |  D  |  B  |     |     |     |     |     |     |     |  B- |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Battlefield Earth                        |  D  |     |     |     |     |     |     |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Beach, The                               |  C- |     |     |     |  C+ |     |  C  |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Bedazzled                                |  C+ |     |     |     |     |     |     | C   |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Best in Show                             | W/O |     | B+  |  B+ |     |     |     |     |     |     |     |     |  A  |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Beyond the Mat                           |  B- |     |     |     |     |     |  B  |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Big Kahuna, The                          | W/O |     |  B  |     |     |     |     |     |     |     |     |     |  B+ |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Big Momma's House                        |  D  |     |     |     |  D  |     |     |     |  F  |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Billy Elliot                             |  B- |  A- |     |     |     |     |     |     |  A  |     |  A  |  B  |  A- |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Black and White                          |  D+ |     |     |     |     |     |     |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Boiler Room                              |  B- |  C  |     |     |  B  |  C  |  F  |     |     |  C  |     |     |  B  |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Bounce                                   |  B  |     |     |     |     |     |     |  B  |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Bring It On                              |  C+ |     |     |     |  B- |     |     |  C  |     |     |     |     |  C- |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Cast Away                                |  B  |  B+ |     |  A- |     |     |     |     |  B+ |     |     |     |  A- |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Cell, The                                | W/O |     |     |  B- |     |     |  B  |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Charlies Angels                          |  C- |  C- |  B  |  B+ |  D  |     |     |     |     |  B  |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Chicken Run                              |  A- |     |  A  |  A- |  B+ |  A  |  A  |  A  |  A- |  A- |     |  A- |  A- |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Chocolat                                 | W/O |     |     |     |     |     |     |     |  B  |     |     |     |  B+ |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Contender, The                           |  C  |     |  B  |  B+ |     |  B  |     |     |     |  C  |     |     |  B- |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Coyote Ugly                              | W/O |     |     |     |     |     |     | W/0 |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Crew, The                                | W/O |     | W/O |     |     |     |     |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Croupier                                 |  C  |     |     |     |     |     |     |  B  |     |     |     |     |  B  |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Dancer in the Dark                       |  C- |     |     |     |     |     |     |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Dinosaur                                 |  B  |     |     |  B  |     |  B  |     |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Disney's The Kid                         |  B  |     |     |     |     |  B  |     |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Dr. T and the Women                      | W/O |     |  A  |  F  |     |     |     |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Dracula 2000                             |  C+ |     |     |     |     |     |     |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Drowning Mona                            |  C- |     |     |  C- |     |     |     |  C  |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Dude, Where's my Car?                    | W/O |  D  |     |     |     |     |     |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Emperor's New Groove, The                |  B+ |     | W/O |  A- |     |     |     |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Erin Brockovich                          |  B+ |  A- |  B  |  A  |  A  |  A  |  A  |     |  B+ |  B  |  C+ |     |  B  |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----------|-----|-----|
| Eye of the Beholder                      |  D+ |     |  C  |     | W/O |     |  F  |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Eyes of Tammy Faye, The                  |  B+ |  B  |     |     |     |     |     |  A  |     |     |     |     |  A- |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Family Man                               | W/O | W/O |     |  B  |     |     |     |     |     |     |     | W/O |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Filth and the Fury, The                  |  B  |     |     |     |     |     |     |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Final Destination                        |  C+ |     |     |  C- |     |     |  B- |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Finding Forrester                        |  B- |  B+ |     |     |     |     |     |     |     |     |     | B-  |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Flintstones in Viva Rock Vegas, The      |  C+ |     |     |  C  |     |     |     |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Frequency                                |  A- |  B  |     |  A- |  A  |  A  |  A  |     |  A- |  A- |     |     |  A- |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Get Carter                               | W/O |  D  |     |     |     |     |     |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Ghost Dog                                |  B- |     |     |     |     |     |     |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Girlfight                                |  B+ |     |     |     |     |     |     |  A  |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Gladiator                                |  C+ |  A- |  B+ |  B+ |  B  |  B  |  B  |     |  A- |     |  B- |     |  C  |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Godzilla 2000                            | W/O |     |     |     |     |     |     |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Gone in 60 Seconds                       |  D  |  C  |     |  D  |     |  D  |  D  |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Grass                                    | W/O |     |     |     |     |     |     | W/O |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Grinch, The                              |  B- |  D  |     |  B+ |     |  C  |     |     |     |  B+ |     |  C  |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Gun Shy                                  |  C  |     |     |     |     |  D  |     |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Hamlet                                   | W/O |     |     |     |     |     |     |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| High Fidelity                            |  B- | W/O |  C  |  B  |  B  |  D  | W/O |     |  A- |     |     |     |  B+ |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Hollow Man                               |  C+ |     |     |  B- |     |     |  B  |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Isn't She Great?                         |  F  |     |     |     |     |     |     |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Joe Gould's Secret                       | W/O |     |     |     |     |     |     |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Keeping the Faith                        |  B  |  B+ | W/O |  B  |  B+ |  C  |     |     |     |     |     |     |  B  |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Legend of Bagger Vance, The              | W/O |     | W/O |     |     |  C  |     |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Legend of the Drunken Master, The        | W/O |     |     |     |     |     |     | W/O |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Little Nicky                             |  C+ |     |  C  |     |     |     |     |  C  |     |     |     | B-  |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Lucky Numbers                            | W/O |     |     |     |     |     |     |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Me, Myself, and Irene                    |  C- |     |  C  |     |     |  D- |     |     |  C  |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Meet the Parents                         |  B  |  A- |     |  B  |  C  |     |     |     |  B  |  C  |  B+ |     |  A- |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Mifune                                   |  B- |     |     |     |     |     |     |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Miss Congeniality                        | W/O |     |     |     |  D  |     |     |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Mission Impossible 2                     |  C  |  B  |  B  |  C+ |  C  |  C  |  B- |     |     |  D+ |     |     |  C+ |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Mission to Mars                          |  C+ |  C- |  C  |  C- |  C  |     |     |     |  C  |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Ninth Gate, The                          |  B  |     |     |  B- |     |     |  B  |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Nurse Betty                              |  A- |  A- |  D  |  A- |  A  |     |     |  A  |  A- |     |  B- |     |  B+ |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Nutty Professor 2: The Klumps, The       |  C  |  C+ |     |     |     |     |     |     |  B- |     |     |     |  B  |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Original Kings of Comedy, The            |  B  |     |     |     |  B+ |     |     |     |  B+ |     |     |     |  B- |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Patriot, The                             |  C+ |     |  B  |     |  B  |  B  |  C  |  C  |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Pay it Forward                           | W/O |  B- |  C- |     |  D  |     |     |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Perfect Storm, The                       |  C  |  C  |  D- |  B+ |  B- |     |  C  |     |  C  |     |     |     |  C+ |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Pitch Black                              |  C+ |     |     |  B  |     |     |  A+ |     |  B  |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Play it to the Bone                      | W/O |     |     |     |     |     |     |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Proof of Life                            |  C- |     |  C  |     |     |     |     |     |  C+ |  B+ |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Ready to Rumble                          | W/O |     |     |     |     |     |     |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Reindeer Games                           | W/O |  C  |     |  C- |     |     |  B  |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Remember the Titans                      |  B  |     |  A  |  A  |     |  A  |     |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Replacements, The                        |  C  |  B  |     |     |     |     |     |     |  C  |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Requiem For a Dream                      |  B+ |     |     |  A  |     |     |     |     |     |     |     | C+  |  A- |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Return to Me                             |  D+ |  D  |  C  |  C- |     |  A  |     |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Road to El Dorado, The                   |  C  |     |     |     |     |  B  |     | C+  |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Road Trip                                |  C- |  C  |     |     |  B  |  D  |     |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Romeo Must Die                           |  B- |     |     |     |     |     |     |     |  C  |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Rugrats in Paris                         | W/O |     |     |     |     |  C  |     |     |     |     |     | B-  |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Rules of Engagement                      |  C  |  B- |  C- |  C  |     |     |     |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Scary Movie                              |  C+ |     |     |  A- |  F  |     |     |     |     |  B  |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Scream 3                                 |  D+ |     |     |  B  |  C- |     |     |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Screwed                                  |  D  |     |     |     |     |     |     |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Shaft                                    |  C+ |  B  |  C  |     |     |  B  |     |     |  B- |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Shanghai Noon                            |  C  |     |     |     |     |  C  |     |  C- |  A- |  B+ |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Skulls, The                              |  C- |     |     |  D+ |  C  |     |  C  |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Small Time Crooks                        |  B- |  B+ |  D- |  B+ |     |  D  |     |  A  |  A  |     |  B  |  A- |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Snow Day                                 |  C- |     |     |     |     |  C  |     |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Space Cowboys                            |  C+ |     |     |  B+ |     |     |     |  B  |  B- |  B  |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| State and Main                           |  B  |  B+ |     |     |     |     |     |     |     |     |     |  C  |  B  |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Supernova                                |  C- |     |     |     |     |     |     |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Tao of Steve, The                        |  B- |     |     |     |     |     |     |  B- |     |     |     |  B  |  B+ |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Time Code                                | W/O |     |     |     |     |     |     |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Titan A.E.                               | W/O |     |  C  |     |  C  |     |     |     |     |     |     |     |  C  |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Traffic                                  |  B+ |     |     |  A  |  B+ |  B  |     |     |     |     |     |     |  A- |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Two Family House                         |  B  |     |     |     |     |     |     |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| U-571                                    |  C+ |  B- |  B+ |  C+ |  B- |     |     |     |     |  B  |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Unbreakable                              |  C+ |  B- |  C- |  B  |  B- |     |     |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Virgin Suicides, The                     |  C+ |  C  |  C  |     |     |     |     |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Way of the Gun, The                      | W/O |     |     |     |     |     |     |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| What Lies Beneath                        |  C- |  B- |     |  D+ |  C+ |     |     |     |     |     |  D  |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| What Planet Are You From?                |  C+ |     |  B  |     |     |     |     |  B  |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| What Women Want                          |  C+ |  C- |  A  |  B+ |     |     |     |     |     |     |     |  B  |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Where The Heart Is                       | W/O |  C  |  C  |     |  C- |     |     |     |     |     |     |     |  B  |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Where The Money Is                       |  C  |  C  |     |     |     |     |     |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Whipped                                  | W/O |     |     |     |  C  |     |     |     |     |     |     |     |  A- |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Whole Nine Yards, The                    |  C  |     |     |  C  |  B+ |     | C+  |     |     |     |     |     |  B  |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Woman on Top                             |  D  |     |  D  |     |     |     |     |  D  |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Wonder Boys                              |  B  |  B- |     |  B+ |  B  |     |     |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| X-Men                                    |  B+ |  B+ |     |  B+ |     |     |  A  |  B+ |  C+ |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| You Can Count on Me                      |  A- |  A  |     |     |     |     |     |     |     |     |     |  A- |  A  |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Quills                                   | N/A |  A  |     |     |  A  |     |     |     |     |     |     |  F  |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Malena                                   |     |  B+ |     |     |     |     |     |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Vertical Limit                           |     |     |     |     |  C  |     |     |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| But I'm a Cheerleader!                   |     |     |     |     |  B+ |     |     |     |     |     |     |     |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| O Brother, Where Art Thou?               |  C  |     |     |     |     |     |     |     |     |     |     |  C+ |     |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Aimee & Jaguar                           |     |     |     |     |     |     |     |     |     |     |     |     |  B+ |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Alice et Martin                          |     |     |     |     |     |     |     |     |     |     |     |     |  B  |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Bossa Nova                               |     |     |     |     |     |     |     |     |     |     |     |     |  B+ |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Center Stage                             |     |     |     |     |     |     |     |     |     |     |     |     |  C- |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Duets                                    |     |     |     |     |     |     |     |     |     |     |     |     |  C  |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| East is East                             |     |     |     |     |     |     |     |     |     |     |     |     |  B+ |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| God's Army                               |     |     |     |     |     |     |     |     |     |     |     |     |  B  |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Jesus' Son                               |     |     |     |     |     |     |     |     |     |     |     |     |  B  |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Judy Berlin                              |     |     |     |     |     |     |     |     |     |     |     |     |  A- |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Love & Basketball                        |     |     |     |     |     |     |     |     |     |     |     |     |  B  |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Me, Myself, I                            |     |     |     |     |     |     |     |     |     |     |     |     |  A  |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Spike & Mike's Classic Fest. of Animation|     |     |     |     |     |     |     |     |     |     |     |     |  A- |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Sunshine                                 |     |     |     |     |     |     |     |     |     |     |     |     |  B+ |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| The Terrorist                            |     |     |     |     |     |     |     |     |     |     |     |     |  B+ |
|------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|


Notes
=====

Films seen by everyone:

  None

Films seen by everyone but two:

  CHICKEN RUN, ERIN BROCKOVICH

Films, total number of titles in survey:

  130

--

Highest-rated:

  BEST IN SHOW, BILLY ELLIOT, CAST AWAY, CHICKEN RUN, THE EMPEROR'S NEW GROOVE,
