| legeros.com > Raleigh/Wake Fire > Raleigh > History > Alarm Boxes |
68 Alarm Box Locations Listed
| Box Number | Location | Installed | Notes |
| 4 | W. Morgan at water tower | pre FY 1890 | |
| Not Listed | pre 1903 | ||
| 12 | Polk and East | pre FY 1902 | |
| 13 | Johnson and Halifax | pre FY 1891 | |
| Northside Drugstore | pre 1903 | ||
| Person and Franklin | pre 1911 | ||
| 14 | North and Person | pre FY 1890 | |
| Oakwood and Person | pre 1913 | ||
| Polk and Person | pre 1915 | ||
| 15 | Edenton and East | pre FY 1890 | |
| 16 | Polk and Blount | pre FY 1902 | |
| Peace and Blount | pre 1915 | ||
| 17 | Wilmington and Lane | pre FY 1902 | |
| 18 | Edenton and Person | pre FY 1902 | |
| 19 | Jones and Elm | pre 1905 | |
| 121 | Heck and Lane | pre 1915 | |
| Jones and Blount | pre 1919 | ||
| 122 | New Bern and Haywood | pre 1923 | |
| 123 | New Bern and Maple | pre 1915 | |
| 124 | Lane and Bloodworth | pre 1915 | |
| 126 | Mary Elizabeth Hospital | pre 1923 | |
| 21 | Morgan and Blount, NE corner | FY 1890 | |
| 23 | Martin and Washington | pre FY 1890 | |
| Wilmington and Martin | pre 1903 | ||
| 24 | Davie and Bloodworth | pre FY 1890 | |
| Davie and East | pre 1905 | ||
| Watts and Cabarrus | pre 1915 | ||
| 25 | Wilmington and South | pre FY 1890 | |
| Fayetteville and South | pre 1911 | ||
| 26 | Hargett and East, NE corner | FY 1890 | |
| Hargett and Swain | pre 1905 | ||
| 27 | Blount and Cabarrus, SW corner | FY 1890 | |
| 28 | Smithfield and Blount | pre FY 1902 | |
| 29 | Fayetteville and Hargett | pre FY 1902 | |
| 212 | Hargett and Dawson, NE corner | FY 1890 | |
| Fayetteville and Hargett | pre 1903 | ||
| Not Listed | pre 1909 | ||
| Swain and Davie | pre 1921 | ||
| 213 | Morgan and East | pre 1915 | |
| 214 | Hargett and Bloodworth | pre FY 1902 | |
| Martin and East | pre 1915 | ||
| 215 | Blount and Hargett | pre 1919 | |
| 216 | Hargett and Wilmington | pre 1923 | |
| 231 | Morgan and Fayetteville | pre 1915 | |
| 235 | Morgan and Blount | pre 1915 | |
| 241 | Martin and Oak | pre 1915 | |
| 242 | Lenoir and Swain | pre 1915 | |
| 243 | South and Bloodworth | pre FY 1905 | |
| 281 | Martin and Person | pre 1915 | |
| 31 | Davie and Dawson | pre FY 1890 | |
| 32 | Hillsboro and West | pre FY 1890 | |
| 33 | Boylan and Hargett | pre 1915 | |
| 34 | Fayetteville and Hargett, NE corner | FY 1890 | |
| Lenoir and McDowell | pre 1903 | ||
| South and McDowell | pre 1915 | ||
| 35 | Lenoir and McDowell, SE corner | FY 1890 | |
| Hargett and Dawson | pre 1903 | ||
| Morgan and McDowell | pre 1915 | ||
| 36 | South and Harrington | pre FY 1900 | |
| 37 | West and Hargett | pre FY 1900 | |
| 38 | Hillsboro and St. Mary's | pre 1917 | |
| 39 | Cutler and McCullough | pre 1917 | |
| 312 | Martin and Salisbury | pre FY 1902 | |
| 314 | Fayetteville and Davie | pre 1917 | |
| 315 | South and Boylan | pre 1919 | |
| 321 | Mills Wagon Factory | pre FY 1900 | |
| 322 | Hotel Raleigh (private) | pre 1922 | |
| 323 | Hargett and Dawson | pre 1917 | |
| 333 | Grape and Battle | pre 1915 | |
| 341 | Hillsboro and Harrison | pre 1915 | |
| 342 | Fayetteville and Cabarrus | pre FY 1904 | |
| 41 | N. Dawson between Lane and Jones | pre FY 1890 | |
| Lane and Harrington | pre 1903 | ||
| 42 | Halifax and Edenton | pre FY 1890 | |
| Cary and Tucker | pre 1915 | ||
| 43 | Jones and Saunders | pre FY 1900 | |
| 45 | Raleigh Cotton Mills | pre 1903 | |
| 46 | Hillsboro and McDowell | pre FY 1902 | |
| Edenton and Dawson | pre 1915 | ||
| 47 | W. North , near Salisbury St. | FY 1890 | Installed by R&G Railroad |
| North Street near Car Shed | pre 1903 | same as above? | |
| Salisbury and Johnson | pre 1911 | ||
| 412 | Jones and McDowell | pre 1903 | |
| 431 | Boylan and North | pre 1915 | |
| 432 | Saunders and Johnson | pre FY 1906 | |
| 434 | Boylan and Devereaux | pre 1915 | |
| 51 | Whitaker and Glenwood | pre 1921 | |
| 52 | State Insane Asylum | pre 1907 | |
| 53 | Hawthorne Rd. | pre 1921 | |
| 54 | Park and Jackson | pre 1921 | |
| 56 | Hillsboro and Maiden | pre 1921 | |
| 57 | Oberlin Rd. | pre 1921 |
Box Signals (incomplete)
| Year | 1903, 1905, 1909, 1913 | 1915 |
| 1 blow | test of line | |
| 2 blows x 2 | call for direct pressure | |
| 3 blows | fire under control | |
| 4 blows | direct pressure on | |
| 6 blows then 3 | shut down street car plant | |
| 6 blows then 4 | shut down electric light plant | |
| 7 blows then 3 | call for reserve steamer | |
| 10 blows | call for police | |
| 2-2 | ||
| 2-1-2 | ||
| 3-1-2 | ||
| 1-1-2 | ||
| 4-1-2 | ||
| 5-5 | ||
| 6-6 | ||
| 6-1-2 | ||
| 7-7 | ||
| 7-1-2 | ||
| 9-9 | ||
| 10 blows and 2 rounds from box | ||
| 15 blows | ||
| distress signal and round from box |
Copyright 2025 by Michael J. Legeros